Alpine (84004) Real Estate and Home for sale
This report shows the history by month of homes sold in the Alpine (84004), Utah area. If you want information about a specific Alpine (84004) home for sale, or any other Alpine (84004) real estate that has sold, please contact us. It is our pleasure to help you meet your Utah real estate goals!
Shown below is the number of homes sold, along with their median listing price, selling price, and the ratio of list to sell price. You also get the square footage, and price per square foot, and how long the properties took to sell.
Alpine (84004) Real Estate and Home Sales per Month
| Month | Count | Volume | Mdn OL $ | Mdn Sold $ | Mdn S to OL | Mdn SQ FT | Mdn $/SQ FT | Mdn CDOM |
| Jan 2009 | 5 | $4,025,000.00 | $1,120,000.00 | $880,000.00 | 79.00% | 7805 | $108.87 | 324 |
| Feb 2009 | 2 | $1,220,000.00 | $1,144,950.00 | $610,000.00 | 53.00% | 5497 | $107.06 | 367 |
| Mar 2009 | 7 | $3,238,500.00 | $719,250.00 | $465,000.00 | 65.00% | 5100 | $95.82 | 201 |
| Apr 2009 | 5 | $2,206,650.00 | $669,000.00 | $388,000.00 | 58.00% | 5580 | $77.30 | 222 |
| May 2009 | 7 | $2,356,000.00 | $529,000.00 | $343,000.00 | 65.00% | 4718 | $79.56 | 198 |
| Jun 2009 | 6 | $2,453,100.00 | $450,325.00 | $373,050.00 | 83.00% | 5232 | $77.50 | 114 |
| Jul 2009 | 10 | $5,379,400.00 | $737,450.00 | $502,500.00 | 68.00% | 5499 | $84.04 | 208 |
| Aug 2009 | 9 | $5,788,500.00 | $749,000.00 | $505,000.00 | 67.00% | 6407 | $99.26 | 194 |
| Sep 2009 | 10 | $4,666,500.00 | $559,950.00 | $497,500.00 | 89.00% | 5309 | $90.47 | 124 |
| Oct 2009 | 7 | $2,952,100.00 | $579,000.00 | $390,000.00 | 67.00% | 4736 | $85.64 | 319 |
| Nov 2009 | 3 | $1,225,000.00 | $383,500.00 | $355,000.00 | 93.00% | 3889 | $91.28 | 334 |
| Dec 2009 | 6 | $2,600,812.00 | $497,825.00 | $422,450.00 | 85.00% | 5110 | $76.33 | 126 |
| Jan 2010 | 4 | $1,975,000.00 | $479,947.50 | $409,500.00 | 85.00% | 5800 | $87.38 | 141 |
| Feb 2010 | 1 | $880,000.00 | $1,449,000.00 | $880,000.00 | 61.00% | 9157 | $96.10 | 619 |
| Mar 2010 | 6 | $4,436,000.00 | $659,450.00 | $430,000.00 | 65.00% | 5411 | $83.43 | 174 |
| Apr 2010 | 11 | $9,734,400.00 | $475,000.00 | $360,000.00 | 76.00% | 4779 | $83.03 | 83 |
| May 2010 | 6 | $2,523,200.00 | $477,450.00 | $411,000.00 | 86.00% | 5107 | $73.64 | 150 |
| Jun 2010 | 9 | $4,569,591.00 | $490,000.00 | $439,000.00 | 90.00% | 4802 | $90.46 | 169 |
| Jul 2010 | 6 | $2,509,000.00 | $339,450.00 | $380,000.00 | 112.00% | 4635 | $103.75 | 58 |
| Aug 2010 | 3 | $1,650,000.00 | $629,900.00 | $595,000.00 | 94.00% | 6105 | $96.15 | 98 |
Label Definitions:
- Month Self-explanatory!
- Count The total number of sold properties.
- Volume The total dollar value of the sold properties.
- Mdn OL $ – Median Original List Price.
- Mdn Sold $ – Median Sold Price.
- Mdn S to OL – Median Sold Price to Original List Price.
- Mdn SQ FT – Median Square Feet.
- Mdn $/SQ FT – Median Price per Square Feet.
- Mdn CDOM – Median Cumulative Days on Market.
Remember three things when looking at the numbers above. One, this report was run before the end of the month. Because of this, the last month does not have a complete month’s worth of data, so the total is lower. Two, this report includes only listings where the listing price is between $15,000 and $10,000,000 and the sold price does not exceed 25% +/- that of the listing price. Three, this report was generated by Jenn and Phil Beck using the Wasatch Front Regional MLS on August 23, 2010 and covers all of Alpine (84004).
The above statistics include all Alpine (84004), Utah real estate and homes for sale, in all price ranges (that are for single family use). Any questions about these figures? Or if you would like stats for a specific Salt Lake area, neighborhood, price range, or even a specific property, please contact us. For more information on Salt Lake City area real estate, ask your questions via phone, email or text.
Search for Alpine (84004) real estate
- Search all of Alpine (84004) homes for sale
- Search for Alpine (84004) single family homes for sale (no condos)
- Search for Alpine (84004) condos for sale
To see the real estate and homes for sale throughout Salt Lake City, Utah and the surrounding areas, search the entire Wasatch Front Regional MLS. Curious about your specific home? We will provide you with a complimentary, no obligation, "Current Market Analysis" of your home. Again, just ask us!

