Kaysville (84037) Sales per Month – August 2010

August 30, 2010

Kaysville (84037) Real Estate and Home for sale

This report shows the history by month of homes sold in the Kaysville (84037), Utah area. If you want information about a specific Kaysville (84037) home for sale, or any other Kaysville (84037) real estate that has sold, please contact us. It is our pleasure to help you meet your Utah real estate goals!

Shown below is the number of homes sold, along with their median listing price, selling price, and the ratio of list to sell price. You also get the square footage, and price per square foot, and how long the properties took to sell.

Kaysville (84037) Real Estate and Home Sales per Month

Month Count Volume Mdn OL $ Mdn Sold $ Mdn S to OL Mdn SQ FT Mdn $/SQ FT Mdn CDOM
Jan 2009 17 $5,206,800.00 $299,000.00 $285,000.00 95.00% 3645 $87.90 119
Feb 2009 12 $2,801,750.00 $264,950.00 $257,525.00 97.00% 2941 $76.16 64
Mar 2009 22 $6,812,385.00 $342,400.00 $313,450.00 92.00% 3330 $94.12 126
Apr 2009 24 $6,226,225.00 $284,400.00 $255,000.00 90.00% 3112 $88.02 152
May 2009 33 $9,708,075.00 $329,990.00 $290,000.00 88.00% 3474 $87.42 54
Jun 2009 30 $7,838,275.00 $247,400.00 $242,700.00 98.00% 2543 $93.53 57
Jul 2009 32 $7,647,700.00 $237,000.00 $220,000.00 93.00% 2515 $89.20 45
Aug 2009 27 $8,788,300.00 $355,000.00 $315,000.00 89.00% 3597 $87.03 77
Sep 2009 34 $10,242,908.00 $280,071.00 $251,500.00 90.00% 3323 $93.53 64
Oct 2009 39 $10,833,725.00 $269,000.00 $240,000.00 89.00% 2880 $88.15 108
Nov 2009 25 $6,539,189.00 $259,900.00 $220,000.00 85.00% 2799 $82.73 67
Dec 2009 33 $9,846,365.00 $299,900.00 $284,000.00 95.00% 3600 $83.53 73
Jan 2010 12 $4,101,520.00 $359,450.00 $340,550.00 95.00% 4010 $86.36 93
Feb 2010 17 $4,570,315.00 $285,000.00 $250,000.00 88.00% 3051 $86.62 90
Mar 2010 24 $6,838,300.00 $273,500.00 $256,500.00 94.00% 2859 $89.65 49
Apr 2010 20 $5,822,550.00 $271,965.00 $257,950.00 95.00% 3022 $94.18 46
May 2010 21 $5,908,350.00 $239,900.00 $217,000.00 90.00% 2637 $92.17 52
Jun 2010 23 $7,115,529.00 $320,000.00 $303,900.00 95.00% 3574 $87.72 82
Jul 2010 31 $9,647,087.00 $344,900.00 $260,000.00 75.00% 3245 $90.53 61
Aug 2010 8 $2,269,900.00 $293,000.00 $235,250.00 80.00% 3297 $81.78 88

Label Definitions:

  • Month Self-explanatory!
  • Count The total number of sold properties.
  • Volume The total dollar value of the sold properties.
  • Mdn OL $ – Median Original List Price.
  • Mdn Sold $ – Median Sold Price.
  • Mdn S to OL – Median Sold Price to Original List Price.
  • Mdn SQ FT – Median Square Feet.
  • Mdn $/SQ FT – Median Price per Square Feet.
  • Mdn CDOM – Median Cumulative Days on Market.

Remember three things when looking at the numbers above. One, this report was run before the end of the month. Because of this, the last month does not have a complete month’s worth of data, so the total is lower. Two, this report includes only listings where the listing price is between $15,000 and $10,000,000 and the sold price does not exceed 25% +/- that of the listing price. Three, this report was generated by Jenn and Phil Beck using the Wasatch Front Regional MLS on August 23, 2010 and covers all of Kaysville (84037).

The above statistics include all Kaysville (84037), Utah real estate and homes for sale, in all price ranges (that are for single family use). Any questions about these figures? Or if you would like stats for a specific Salt Lake area, neighborhood, price range, or even a specific property, please contact us. For more information on Salt Lake City area real estate, ask your questions via phone, email or text.

Search for Kaysville (84037) real estate

To see the real estate and homes for sale throughout Salt Lake City, Utah and the surrounding areas, search the entire Wasatch Front Regional MLS. Curious about your specific home? We will provide you with a complimentary, no obligation, "Current Market Analysis" of your home. Again, just ask us!

Previous post:

Next post: