Lehi (84043) Sales per Month – August 2010

August 31, 2010

Lehi (84043) Real Estate and Home for sale

This report shows the history by month of homes sold in the Lehi (84043), Utah area. If you want information about a specific Lehi (84043) home for sale, or any other Lehi (84043) real estate that has sold, please contact us. It is our pleasure to help you meet your Utah real estate goals!

Shown below is the number of homes sold, along with their median listing price, selling price, and the ratio of list to sell price. You also get the square footage, and price per square foot, and how long the properties took to sell.

Lehi (84043) Real Estate and Home Sales per Month

Month Count Volume Mdn OL $ Mdn Sold $ Mdn S to OL Mdn SQ FT Mdn $/SQ FT Mdn CDOM
Jan 2009 27 $6,164,391.00 $264,900.00 $234,000.00 88.00% 2866 $83.69 154
Feb 2009 42 $10,493,030.00 $238,950.00 $220,250.00 92.00% 2464 $93.82 110
Mar 2009 51 $11,801,130.00 $239,900.00 $222,000.00 93.00% 2634 $92.79 119
Apr 2009 79 $18,033,814.00 $239,315.00 $210,000.00 88.00% 2328 $84.78 77
May 2009 55 $12,555,159.00 $235,000.00 $211,000.00 90.00% 2247 $92.54 90
Jun 2009 90 $21,481,430.00 $249,900.00 $222,250.00 89.00% 2354 $90.43 87
Jul 2009 89 $21,649,526.00 $243,000.00 $224,900.00 93.00% 2628 $86.61 81
Aug 2009 92 $20,565,554.00 $228,500.00 $215,745.00 94.00% 2569 $84.26 75
Sep 2009 61 $14,953,637.00 $230,000.00 $218,000.00 95.00% 2726 $87.90 78
Oct 2009 87 $20,345,722.00 $234,900.00 $218,000.00 93.00% 2698 $81.25 64
Nov 2009 74 $17,613,686.00 $235,948.50 $225,092.50 95.00% 2400 $89.16 56
Dec 2009 63 $15,766,843.00 $253,900.00 $240,000.00 95.00% 2976 $80.10 55
Jan 2010 35 $8,343,490.00 $239,895.00 $220,350.00 92.00% 2495 $78.47 62
Feb 2010 55 $12,549,372.00 $230,000.00 $202,000.00 88.00% 2700 $82.50 93
Mar 2010 80 $17,209,943.00 $219,999.50 $209,950.00 95.00% 2453 $81.85 69
Apr 2010 76 $16,198,677.00 $215,600.00 $196,000.00 91.00% 2283 $80.87 57
May 2010 70 $15,617,302.00 $229,700.00 $218,745.00 95.00% 2551 $81.28 74
Jun 2010 66 $15,775,271.00 $229,450.00 $219,750.00 96.00% 2716 $82.41 68
Jul 2010 45 $10,636,310.00 $230,000.00 $223,000.00 97.00% 2957 $78.52 79
Aug 2010 24 $5,404,548.00 $244,000.00 $231,000.00 95.00% 2947 $85.13 116

Label Definitions:

  • Month Self-explanatory!
  • Count The total number of sold properties.
  • Volume The total dollar value of the sold properties.
  • Mdn OL $ – Median Original List Price.
  • Mdn Sold $ – Median Sold Price.
  • Mdn S to OL – Median Sold Price to Original List Price.
  • Mdn SQ FT – Median Square Feet.
  • Mdn $/SQ FT – Median Price per Square Feet.
  • Mdn CDOM – Median Cumulative Days on Market.

Remember three things when looking at the numbers above. One, this report was run before the end of the month. Because of this, the last month does not have a complete month’s worth of data, so the total is lower. Two, this report includes only listings where the listing price is between $15,000 and $10,000,000 and the sold price does not exceed 25% +/- that of the listing price. Three, this report was generated by Jenn and Phil Beck using the Wasatch Front Regional MLS on August 23, 2010 and covers all of Lehi (84043).

The above statistics include all Lehi (84043), Utah real estate and homes for sale, in all price ranges (that are for single family use). Any questions about these figures? Or if you would like stats for a specific Salt Lake area, neighborhood, price range, or even a specific property, please contact us. For more information on Salt Lake City area real estate, ask your questions via phone, email or text.

Search for Lehi (84043) real estate

To see the real estate and homes for sale throughout Salt Lake City, Utah and the surrounding areas, search the entire Wasatch Front Regional MLS. Curious about your specific home? We will provide you with a complimentary, no obligation, "Current Market Analysis" of your home. Again, just ask us!

Previous post:

Next post: