Saratoga Springs (84045) Sales per Month – August 2010

August 31, 2010

Saratoga Springs (84045) Real Estate and Home for sale

This report shows the history by month of homes sold in the Saratoga Springs (84045), Utah area. If you want information about a specific Saratoga Springs (84045) home for sale, or any other Saratoga Springs (84045) real estate that has sold, please contact us. It is our pleasure to help you meet your Utah real estate goals!

Shown below is the number of homes sold, along with their median listing price, selling price, and the ratio of list to sell price. You also get the square footage, and price per square foot, and how long the properties took to sell.

Saratoga Springs (84045) Real Estate and Home Sales per Month

Month Count Volume Mdn OL $ Mdn Sold $ Mdn S to OL Mdn SQ FT Mdn $/SQ FT Mdn CDOM
Jan 2009 11 $2,589,182.00 $275,000.00 $238,600.00 87.00% 3788 $70.68 96
Feb 2009 16 $3,943,790.00 $290,000.00 $238,250.00 82.00% 3237 $78.10 165
Mar 2009 29 $6,652,340.00 $238,000.00 $223,000.00 94.00% 2746 $75.49 129
Apr 2009 32 $7,999,679.00 $286,450.00 $243,400.00 85.00% 3703 $72.37 171
May 2009 43 $10,322,659.00 $267,000.00 $225,000.00 84.00% 3324 $74.26 94
Jun 2009 51 $12,414,205.00 $270,000.00 $242,260.00 90.00% 3138 $76.85 114
Jul 2009 56 $12,690,323.00 $221,900.00 $218,950.00 99.00% 2750 $78.39 51
Aug 2009 41 $9,976,080.00 $247,800.00 $249,255.00 101.00% 3472 $78.48 64
Sep 2009 37 $8,693,020.00 $254,900.00 $230,000.00 90.00% 3001 $77.30 102
Oct 2009 32 $7,487,010.00 $254,200.00 $233,950.00 92.00% 3196 $74.37 54
Nov 2009 45 $10,245,305.00 $210,000.00 $195,500.00 93.00% 2474 $79.62 78
Dec 2009 39 $8,480,558.00 $225,000.00 $215,000.00 96.00% 3095 $72.70 49
Jan 2010 23 $5,677,839.00 $249,990.00 $240,000.00 96.00% 3566 $72.52 94
Feb 2010 28 $6,266,110.00 $225,800.00 $211,275.00 94.00% 2906 $74.51 79
Mar 2010 32 $7,123,290.00 $232,200.00 $228,200.00 98.00% 3176 $73.51 73
Apr 2010 51 $11,534,406.00 $229,900.00 $213,981.00 93.00% 3060 $71.07 101
May 2010 25 $5,884,223.00 $264,900.00 $245,000.00 92.00% 3239 $76.37 95
Jun 2010 41 $9,884,476.00 $229,080.00 $229,000.00 100.00% 3138 $72.99 73
Jul 2010 21 $4,881,190.00 $259,900.00 $229,000.00 88.00% 3436 $70.03 118
Aug 2010 16 $3,921,258.00 $282,450.00 $254,250.00 90.00% 3350 $80.57 137

Label Definitions:

  • Month Self-explanatory!
  • Count The total number of sold properties.
  • Volume The total dollar value of the sold properties.
  • Mdn OL $ – Median Original List Price.
  • Mdn Sold $ – Median Sold Price.
  • Mdn S to OL – Median Sold Price to Original List Price.
  • Mdn SQ FT – Median Square Feet.
  • Mdn $/SQ FT – Median Price per Square Feet.
  • Mdn CDOM – Median Cumulative Days on Market.

Remember three things when looking at the numbers above. One, this report was run before the end of the month. Because of this, the last month does not have a complete month’s worth of data, so the total is lower. Two, this report includes only listings where the listing price is between $15,000 and $10,000,000 and the sold price does not exceed 25% +/- that of the listing price. Three, this report was generated by Jenn and Phil Beck using the Wasatch Front Regional MLS on August 23, 2010 and covers all of Saratoga Springs (84045).

The above statistics include all Saratoga Springs (84045), Utah real estate and homes for sale, in all price ranges (that are for single family use). Any questions about these figures? Or if you would like stats for a specific Salt Lake area, neighborhood, price range, or even a specific property, please contact us. For more information on Salt Lake City area real estate, ask your questions via phone, email or text.

Search for Saratoga Springs (84045) real estate

To see the real estate and homes for sale throughout Salt Lake City, Utah and the surrounding areas, search the entire Wasatch Front Regional MLS. Curious about your specific home? We will provide you with a complimentary, no obligation, "Current Market Analysis" of your home. Again, just ask us!

Previous post:

Next post: